<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birtley A.C.</title>
	<atom:link href="http://birtleyac.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://birtleyac.co.uk</link>
	<description>Welcome to our athletics club website</description>
	<lastBuildDate>Sun, 13 May 2012 14:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Northern League Match 2</title>
		<link>http://birtleyac.co.uk/uncategorized/northern-league-match-2/</link>
		<comments>http://birtleyac.co.uk/uncategorized/northern-league-match-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:59:32 +0000</pubDate>
		<dc:creator>leem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birtleyac.co.uk/?p=1073</guid>
		<description><![CDATA[Northern League match 2 at Monkton stadium on Saturday 26th May from 10.30. Please support the club and turn out for this event &#8211; points mean prizes and the more athletes we have competing, the better our chances!]]></description>
			<content:encoded><![CDATA[<p>Northern League match 2 at Monkton stadium on Saturday 26th May from 10.30. Please support the club and turn out for this event &#8211; points mean prizes and the more athletes we have competing, the better our chances!</p>
]]></content:encoded>
			<wfw:commentRss>http://birtleyac.co.uk/uncategorized/northern-league-match-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEAL (2)</title>
		<link>http://birtleyac.co.uk/uncategorized/neal-2/</link>
		<comments>http://birtleyac.co.uk/uncategorized/neal-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:52:26 +0000</pubDate>
		<dc:creator>leem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birtleyac.co.uk/uncategorized/neal-2/</guid>
		<description><![CDATA[Title: NEAL (2)Location: MonktonLink out: Click hereDescription: Second match of the North East Athletics League, held at Monkton stadium, u/13 to seniorsDate: 2012-05-23]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>NEAL (2)<br /><strong>Location: </strong>Monkton<br /><strong>Link out: </strong><a href="http://www.noeaa-athletics.org.uk/Pages/Event.aspx?id=160&amp;EventID=545" target="_blanck">Click here</a><br /><strong>Description: </strong>Second match of the North East Athletics League, held at Monkton stadium, u/13 to seniors<br /><strong>Date: </strong>2012-05-23</p>
]]></content:encoded>
			<wfw:commentRss>http://birtleyac.co.uk/uncategorized/neal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Athletes League Match 2</title>
		<link>http://birtleyac.co.uk/uncategorized/young-athletes-league-match-2/</link>
		<comments>http://birtleyac.co.uk/uncategorized/young-athletes-league-match-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:43:15 +0000</pubDate>
		<dc:creator>leem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birtleyac.co.uk/uncategorized/young-athletes-league-match-2/</guid>
		<description><![CDATA[Title: Young Athletes League Match 2Location: MiddlesbroughDescription: Second match of the YAL at Clairville stadium http://g.co/maps/ybtskStart Time: 10:30Date: 2012-05-20End Time: 17:00]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Young Athletes League Match 2<br /><strong>Location: </strong>Middlesbrough<br /><strong>Description: </strong>Second match of the YAL at Clairville stadium http://g.co/maps/ybtsk<br /><strong>Start Time: </strong>10:30<br /><strong>Date: </strong>2012-05-20<br /><strong>End Time: </strong>17:00</p>
]]></content:encoded>
			<wfw:commentRss>http://birtleyac.co.uk/uncategorized/young-athletes-league-match-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Athletes Meeting &#8211; Sunday April 18th</title>
		<link>http://birtleyac.co.uk/uncategorized/young-athletes-meeting-sunday-april-18th/</link>
		<comments>http://birtleyac.co.uk/uncategorized/young-athletes-meeting-sunday-april-18th/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:14:22 +0000</pubDate>
		<dc:creator>edl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[T & F]]></category>

		<guid isPermaLink="false">http://birtleyac.co.uk/?p=1051</guid>
		<description><![CDATA[This is a good meeting for our young athletes to start competing as it is categorised in school years. Starting in yr 3 through to yr 6. Yr 6 is a very popular age group with 26 girls in total entering this the 1st of 5 meetings across the Grand Prix series. We had 4 [...]]]></description>
			<content:encoded><![CDATA[<p>This is a good meeting for our young athletes to start competing as it is categorised in school years. Starting in yr 3 through to yr 6.<br />
Yr 6 is a very popular age group with 26 girls in total entering this the 1st of 5 meetings across the Grand Prix series. We had 4 Birtley girls, Amelia Bateman, Macey Bradshaw, Lea Brown and Sophie Ward. First event for the girls was the 75m sprint where all 4 girls did well. There were 4 heats, Amelia and Sophie both won their respective heats to gain a place in the final. Amelia ran it in 11.7s, Sophie 11.9s, Macey 12.2s and Lea 12.6s. Unfortunately the very cold weather got the better of them in the long wait to the final at the end of the morning and no medals were won this time. The girls 2nd event was the howler throw where Amelia came away with Gold for the furthest throw of 26.95, Macey narrowly missed out on a medal coming 4th with a throw of 18.45, Lea threw 16.71 and Sophie got a pb with 15.70.<br />
23 girls lined up right across the track for the start of the yr6 600m. Lea had an excellent run finishing 2nd across the line to take Silver with a time of 2.02, Amelia came in 5th in 2.10, Macey finished in a time of 2.19 and Sophie 2.24. Long Jump was the girls 4th event where Amelia got her second Gold of the day with a jump of 3.76, Sophie jumped 3.07, Lea 2.91 and Macey 2.45.<br />
In yr 5 the only Birtley Athlete was Luke Cleugh. The first event Luke took part in was the Long Jump where he jumped 2.67, he also did the Howler throw where he got a distance of 19.71.<br />
Matthew Cleugh was again the only Birtley athlete in yr 4. In the 400m he won by 1 second to take Gold in a time of 1.19, standing Long Jump he came 5th with a jump of 1.61. Next up for Matthew was the 50m sprint with a great run in 8.3 secs that took him into the final. In the Howler throw he took Silver with a throw of 24.37, then he went on to win his third medal of the day in the sprint final.<br />
We had 2 Birtley Athletes in the yr 3 group, Christopher Coulson and Ellie Tyler. In her debut outing for the club Ellie came away with a silver medal in the Howler throw with a distance of 12.6, then straight into the 400m where she crossed the line 3rd to take bronze in a time of 1.40, standing Long Jump she came 5th with a jump of 1.30 she then made it into the sprint final where she came away with a bronze medal. Chris took part in all 4 events where he ran, threw and jumped well, 50m 10.1, Standing Long Jump 1.26 and Howler 10.12. He put on an impressive performance in the 400m where he overtook several athletes on the home straight to finish 4th out of a line up of 14 with a time of 1.32.<br />
Congratulations and well done to all &#8211; Next meeting Sunday 27th May<br />
Deborah Bateman</p>
]]></content:encoded>
			<wfw:commentRss>http://birtleyac.co.uk/uncategorized/young-athletes-meeting-sunday-april-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birtley AC have entered the Twitterverse!</title>
		<link>http://birtleyac.co.uk/uncategorized/birtley-ac-have-entered-the-twitterverse/</link>
		<comments>http://birtleyac.co.uk/uncategorized/birtley-ac-have-entered-the-twitterverse/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:19:30 +0000</pubDate>
		<dc:creator>leem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://birtleyac.co.uk/?p=1057</guid>
		<description><![CDATA[To help keep members up to date, particularly with last minute news and match progress reports, we now have a Twitter account. Please follow us at @BirtleyAC (use the hashtag #birtleyac if you want to mention us in other posts) and keep up to date with what&#8217;s going on! We&#8217;ll also be publishing training hints [...]]]></description>
			<content:encoded><![CDATA[<p>To help keep members up to date, particularly with last minute news and match progress reports, we now have a Twitter account. Please follow us at <a href="https://twitter.com/BirtleyAC">@BirtleyAC</a> (use the hashtag #birtleyac if you want to mention us in other posts) and keep up to date with what&#8217;s going on! We&#8217;ll also be publishing training hints and tips, and possibly weekly endurance schedules etc. Give us a tweet and let us know how your training is going, give updates during a race or match, or just pop on and say hello!</p>
]]></content:encoded>
			<wfw:commentRss>http://birtleyac.co.uk/uncategorized/birtley-ac-have-entered-the-twitterverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern League Match 1</title>
		<link>http://birtleyac.co.uk/uncategorized/northern-league-match-1/</link>
		<comments>http://birtleyac.co.uk/uncategorized/northern-league-match-1/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:11:09 +0000</pubDate>
		<dc:creator>leem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birtleyac.co.uk/uncategorized/northern-league-match-1/</guid>
		<description><![CDATA[Title: Northern League Match 1Location: Churchill Playing Fields, Whitley BayLink out: Click hereDescription: First Senior League MatchStart Time: 11.00Date: 2012-05-05]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Northern League Match 1<br /><strong>Location: </strong>Churchill Playing Fields, Whitley Bay<br /><strong>Link out: </strong><a href="http://www.noeaa-athletics.org.uk/" target="_blanck">Click here</a><br /><strong>Description: </strong>First Senior League Match<br /><strong>Start Time: </strong>11.00<br /><strong>Date: </strong>2012-05-05</p>
]]></content:encoded>
			<wfw:commentRss>http://birtleyac.co.uk/uncategorized/northern-league-match-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Athletes League Match 1</title>
		<link>http://birtleyac.co.uk/uncategorized/young-athletes-league-match-1/</link>
		<comments>http://birtleyac.co.uk/uncategorized/young-athletes-league-match-1/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:07:31 +0000</pubDate>
		<dc:creator>leem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birtleyac.co.uk/uncategorized/young-athletes-league-match-1/</guid>
		<description><![CDATA[Title: Young Athletes League Match 1Location: Churchill Playing Fields, Whitley BayLink out: Click hereDescription: Young Athletes League WebsiteStart Time: 11-00Date: 2012-05-06]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Young Athletes League Match 1<br /><strong>Location: </strong>Churchill Playing Fields, Whitley Bay<br /><strong>Link out: </strong><a href="http://www.ukyal.org.uk/" target="_blanck">Click here</a><br /><strong>Description: </strong>Young Athletes League Website<br /><strong>Start Time: </strong>11-00<br /><strong>Date: </strong>2012-05-06</p>
]]></content:encoded>
			<wfw:commentRss>http://birtleyac.co.uk/uncategorized/young-athletes-league-match-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shildon open meeting Sunday 22nd April 2012</title>
		<link>http://birtleyac.co.uk/events/shildon-open-meeting-sunday-22nd-april-2012/</link>
		<comments>http://birtleyac.co.uk/events/shildon-open-meeting-sunday-22nd-april-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:33:31 +0000</pubDate>
		<dc:creator>edl</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://birtleyac.co.uk/?p=1054</guid>
		<description><![CDATA[While some of our athletes were in London for the mini marathon Birtley AC still had a good turn out for the Shildon open meeting. On a showery day conditions were still quite good &#8211; no headwind was an advantage for the sprinters. First on the track were the under 11 girls. The 60m duo [...]]]></description>
			<content:encoded><![CDATA[<p>While some of our athletes were in London for the mini marathon Birtley AC still had a good turn out for the Shildon open meeting. On a showery day conditions were still quite good &#8211; no headwind was an advantage for the sprinters. First on the track were the under 11 girls. The 60m duo of Sophie Ward and Macey Bradshaw in a field of 26 athletes narrowly missed out on a place in the final. Next up was the under 13 girls 800m where debutant Lola Tindale ran very well for her first race. In the under 15 girls 800m Sophie Burnett ran a tremendous race and was rewarded with a bronze medal and a pb. Back to the under 11 girls where Lea Brown and Macey Bradshaw lined up in another large field of 19 athletes for the 600m. Lea won gold and Macey a pb. The under 11 boys 600m was a close race with Matthew Cleugh giving an impressive performance narrowly missing out on a medal &#8211; he had won gold at the Cyril Elliott meet a couple of weeks ago. moving on to the under 11 girls 150m, Sophie Ward, back from her dance show, ran very well to win silver from another large field. Macey Bradshaw, Lea Brown and Charlotte Harvey all gained pb&#8217;s in this event. Under 11 boys 150m saw Matthew Cleugh perform well. Andrew Baxter in the under 15 boys won gold in the 200m, well done Andrew, you get faster by the day. Next in the under 20 womens 100m, Sophie Taylor, having just moved into this age group, ran very well. In th under 20 men, Adam Norton enjoyed his races over 100/200m. Over to the field events Sophie Ward got a pb and Charlotte Harvey performed well for her first attempt at the event. Andrew Baxter won a silver medal in the High Jump as did Sophie Taylor in the Long Jump  following on from her silver medal in the Cyril Elliott meet. Grace Turner moved up to the under 15&#8242;s and performed well in the Long Jump. Jay Madine was impressive in the Shot walking away with a silver medal. Luke Cleugh competed in the Cricket ball throw and won bronze &#8211; well done Luke. Finally, after a good day for our Birtley Athletes, it was time for our journey home. We are looking forward to the Grand Prix at Gateshead for our younger athletes next week &#8211; lets hope for some sunshine</p>
<p>Carole Ward</p>
]]></content:encoded>
			<wfw:commentRss>http://birtleyac.co.uk/events/shildon-open-meeting-sunday-22nd-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birtley athletes compete for the North East in the London mini marathon l</title>
		<link>http://birtleyac.co.uk/uncategorized/birtley-athletes-compete-for-the-north-east-in-the-london-mini-marathon-l/</link>
		<comments>http://birtleyac.co.uk/uncategorized/birtley-athletes-compete-for-the-north-east-in-the-london-mini-marathon-l/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:50:01 +0000</pubDate>
		<dc:creator>edl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[road running]]></category>

		<guid isPermaLink="false">http://birtleyac.co.uk/?p=1049</guid>
		<description><![CDATA[Well done to the following who spent last weekend in London competing over a distance of three miles &#8211; Olivia Bateman, Lydia Turner, Anna Fawcett, Sophie Forster, Tom Goulding and Adrian Bailes. All performed well in this unique event. Birtley AC also provided three of the four team managers in Margaret Hopkinson, Tom Millmore and [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to the following who spent last weekend in London competing over a distance of three miles &#8211; Olivia Bateman, Lydia Turner, Anna Fawcett, Sophie Forster, Tom Goulding and Adrian Bailes. All performed well in this unique event. Birtley AC also provided three of the four team managers in Margaret Hopkinson, Tom Millmore and Ed Lown. Full results can be found by visiting the London mini marathon website.</p>
]]></content:encoded>
			<wfw:commentRss>http://birtleyac.co.uk/uncategorized/birtley-athletes-compete-for-the-north-east-in-the-london-mini-marathon-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Athletes Winter Indoor Grand Prix 4th March 2012</title>
		<link>http://birtleyac.co.uk/uncategorized/minor-athletes-winter-indoor-grand-prix-4th-march-2012/</link>
		<comments>http://birtleyac.co.uk/uncategorized/minor-athletes-winter-indoor-grand-prix-4th-march-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:47:53 +0000</pubDate>
		<dc:creator>leem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birtleyac.co.uk/?p=1039</guid>
		<description><![CDATA[The final event of the Minor Athletes Winter Grand Prix was held at Monkton and as always the young Birtley athletes turned out to compete in this popular grand prix event. Well done to all who competed! See below for times &#38; results Minor Athletes Winter Indoor Grand Prix Monkton 4th March 2012 Under 9 [...]]]></description>
			<content:encoded><![CDATA[<p>The final event of the Minor Athletes Winter Grand Prix was held at Monkton and as always the young Birtley athletes turned out to compete in this popular grand prix event.<br />
Well done to all who competed! See below for times &amp; results</p>
<p><strong><span style="text-decoration: underline">Minor Athletes Winter Indoor Grand Prix Monkton 4<sup>th</sup> March 2012</span></strong></p>
<p><strong>Under 9 Girls 60m</strong></p>
<p><strong> </strong>Molly Elliot 9.5secs and 9.7secs in final for 3<sup>rd</sup> Place</p>
<p>Tess Graham 10.0secs</p>
<p>Caitlin Millmore 10.6secs</p>
<p>Naomi Sheavils 11.7secs</p>
<p><strong>Under 9 Boys 60m</strong></p>
<p>Michael Graham 9.6secs</p>
<p>Matthew Cleugh 10.0secs</p>
<p>Chris Coulson 11.7secs</p>
<p><strong>Under 10 Girls 60m</strong></p>
<p>Abbie Sheavills 11.8sec</p>
<p><strong>Under 10 Boys 60m</strong></p>
<p>James Tulip 9.9ses</p>
<p>Louis Gill 10.3secs</p>
<p><strong>Under 11 Girls 60m</strong></p>
<p>Sophie Ward 9.4secs and 9.3secs in final for 2<sup>nd</sup> Place</p>
<p>Amelia Bateman 9.4secs and 9.6secs  in final for 3<sup>rd</sup> Place</p>
<p>Macey Bradshaw 9.8secs</p>
<p>Lea Brown 9.9secs</p>
<p><strong>Under 9 Girls 300m</strong></p>
<p>Molly Elliot 1:03.6 and 1:03.6 in final for 3<sup>rd</sup> Place</p>
<p>Tess Graham 1:11.6</p>
<p>Caitlin Millmore 1:15.2</p>
<p>Naomi Sheavills 1:24.1</p>
<p><strong>Under 9 Boys 300m</strong></p>
<p>Matthew Cleugh 1:02.6 and 1:02.6 in final for 3<sup>rd</sup> Place</p>
<p>Michael Graham 1:05.6</p>
<p>Chris Coulson 1:14.5</p>
<p><strong>Under 10 Girls 450m</strong></p>
<p>Abbie Sheavills 2:16.8</p>
<p><strong>Under 10 Boys 450m</strong></p>
<p>Louis Gill 1:46.1 and 1:46.1 in final for 4<sup>th</sup> Place</p>
<p><strong>Under 11 Girls 600m</strong></p>
<p>Lea Brown 2:16.7 and 2:16.7 in final for 2<sup>nd</sup> Place</p>
<p>Macey Bradshaw 2:30.0</p>
<p>Amelia Bateman 2:33.9</p>
<p>Sophie Ward 2:37.7</p>
<p style="text-align: center"><a href="http://birtleyac.co.uk/wp-content/uploads/2012/01/Monkton-Grand-Prix-04-03-12.jpg"><img class="size-full wp-image-1043 aligncenter" src="http://birtleyac.co.uk/wp-content/uploads/2012/01/Monkton-Grand-Prix-04-03-12.jpg" alt="" width="320" height="237" /></a></p>
<div class="mceTemp mceIEcenter">
<dl>
<dd>Proudly showing their trophies Well Done!!</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://birtleyac.co.uk/uncategorized/minor-athletes-winter-indoor-grand-prix-4th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

